Members
|
|
Jump To: - Northeast Region - West Central Region - East Central Region - Southwest Region - Southeast Region |
The following utilities are members of WISWarn: (to
be developed through the database)
| Utility Name | MAA on File |
|---|---|
| admin | Y |
| City of Chetek | N |
Region 2: Northeast Region
| Utility Name | MAA on File |
|---|---|
| Green Bay Metropolitan Sewerage District | Y |
| Village of Weston Utilities | Y |
| City of Mosinee | N |
| Wausau Water Works - Wastewater Division | Y |
| Stevens Point Water | Y |
| Wausau Water Works - Drinking Water Division | Y |
| Green Bay Water Utility | Y |
Region 3: West Central Region
| Utility Name | MAA on File |
|---|---|
| City of Mauston | N |
| Marshfield Utilities | N |
| Onalaska Waterworks | N |
Region 4: East Central Region
| Utility Name | MAA on File |
|---|---|
| Fond du Lac Waterworks | N |
| Manitowoc Public Utilities | N |
| Stevens Point Water and Wastewater Depts. | Y |
| Green Bay Metropolitan Sewerage District | Y |
| Greenville San. Dist. | N |
Region 5: Southwest Region
| Utility Name | MAA on File |
|---|---|
| Janesville Water and Wastewater Utilities | Y |
| City of Reedsburg WWTP and DPW | Y |
| Friendship Water Utility | Y |
| Madison Metropolitan Sewerage District | Y |
| Lodi Public Works | Y |
| Madison Water Utility | Y |
| Janesville Water and Wastewater Utilities | Y |
| REEDSBURG UTILITY | Y |
| Christmas Mountain Sanitary District | N |
| Platteville Water & Sewer Utility | Y |
| Lodi Utilities | Y |
Region 6: Southeast Region
| Utility Name | MAA on File |
|---|---|
| City of Watertown | Y |
| Kenosha Water Utility | Y |
| Delavan Lake Sanitary District | N |
| Milwaukee Water Works | Y |
| Lake Geneva Utility Commission | Y |
| Milwaukee Metropolitan Sewerage District | Y |
| East Troy Department of Public Works | Y |
| City of Elkhorn | Y |