Members
|
|
Jump To: - Northeast Region - West Central Region - East Central Region - Southwest Region - Southeast Region |
The following utilities are members of WISWarn: (to
be developed through the database)
| Utility Name | MAA on File |
|---|---|
| City of Chetek | No |
| admin | No |
| oldcabin | Yes |
Region 2: Northeast Region
| Utility Name | MAA on File |
|---|---|
| Village of Weston Utilities | Yes |
| Wausau Water Works - Wastewater Division | Yes |
| Green Bay Water Utility | Yes |
| Wausau Water Works - Drinking Water Division | Yes |
| City of Mosinee | No |
Region 3: West Central Region
| Utility Name | MAA on File |
|---|---|
| Stevens Point Water and Wastewater Depts. | No |
| City of Mauston | No |
| Marshfield Utilities | No |
| Onalaska Waterworks | No |
Region 4: East Central Region
| Utility Name | MAA on File |
|---|---|
| Greenville San. Dist. | No |
Region 5: Southwest Region
| Utility Name | MAA on File |
|---|---|
| Christmas Mountain Sanitary District | No |
| Lodi Public Works | No |
| Janesville Water and Wastewater Utilities | No |
| Lodi Utilities | No |
| Friendship Water Utility | No |
| Madison Metropolitan Sewerage District | Yes |
Region 6: Southeast Region
| Utility Name | MAA on File |
|---|---|
| Lake Geneva Utility Commission | Yes |
| Delavan Lake Sanitary District | No |
| Kenosha Water Utility | No |
| City of Elkhorn | Yes |
| City of Watertown | Yes |
| Milwaukee Water Works | No |
| East Troy Department of Public Works | Yes |
| Milwaukee Metropolitan Sewerage District | No |